| Sign In | Join Free | My webtextiles.com |
|
Brand Name : BG
Model Number : BG2
Place of Origin : China
MOQ : 1
Price : USD12500
Payment Terms : T/T
Supply Ability : 10000 UNIT PER YEAR
Delivery Time : 45 Working days
Packaging Details : Container
| Dayun Yuehu product portfolio configuration table | ||||
| Model | Standard Edition | Deluxe Edition | VIP version | |
| FOB CHINA MAIN PORT(Currency:6.7) | US$12,510 | US$13,052 | US$13,840 | |
| ■Basic parameters | ||||
| Length * width * height(mm) | 3695*1685*1595 | 3695*1685*1595 | 3695*1685*1595 | |
| Wheelbase(mm) | 2410 | 2410 | 2410 | |
| Curb weight(Kg) | - | - | 1185 | |
| Body structure | 5 doors and 5 seats SUV | 5 doors and 5 seats SUV | 5 doors and 5 seats SUV | |
| Pure electric driving range(km) | ≥300 | ≥300 | ≥300 | |
| Driving form | Front-wheel drive | Front-wheel drive | Front-wheel drive | |
| ■Basic performance | ||||
| Motor peak power(kW) | 35 | 35 | 35 | |
| Motor torque(N·m) | 105 | 105 | 105 | |
| Battery level(kWh) | 30.66 | 30.66 | 30.66 | |
| Cooling mode of battery pack | Natural cooling | Natural cooling | Natural cooling | |
| Charging time (fast charge. H, 20% - 80% SOC) | 0.9 | 0.9 | 0.9 | |
| DC charging port(including onboard charging gun) | ● | ● | ● | |
| AC charging port | - | - | - | |
| Max. speed(km/h) | ≥100 | ≥100 | ≥100 | |
| Battery low temperature preheating device | ● | ● | ● | |
| ■Chassis system | ||||
| Electric power steering system(EPS) | ● | ● | ● | |
| Front brake type | Vented Disc | Vented Disc | Vented Disc | |
| Rear brake type | Disc | Disc | Disc | |
| Parking system | Mechanical parking | Mechanical parking | Electronic parking | |
| Front suspension type | McPherson independent suspension + stabilizer bar | McPherson independent suspension + stabilizer bar | McPherson independent suspension + stabilizer bar | |
| Rear suspension type | McPherson independent suspension + stabilizer bar | McPherson independent suspension + stabilizer bar | McPherson independent suspension + stabilizer bar | |
| Tire specification | 175/65R15 | 185/55 R16 | 185/55 R16 | |
| Aluminum alloy wheel | ● | ● | ● | |
| ■Interior & comfort | ||||
| Keyless start system | ● | ● | ● | |
| Steering wheel adjustment | Manual adjustment of steering wheel (up and down) | Manual adjustment of steering wheel (up and down) | Manual adjustment of steering wheel (up and down) | |
| Steering wheel material | Plastic | Plastic | Plastic | |
| Combination instrument | Segment code panel instrument | 7 inch full LCD instrument | 7 inch full LCD instrument | |
| Outside temperature display | - | ● | ● | |
| ■Lighting | ||||
| High / low beam headlamp light source | halogen | halogen | LED | |
| LED Daytime running lights | - | ● | ● | |
| LED high-mount stop lamp | ● | ● | ● | |
| Front fog lamp (integrated steering assist lamp) | - | - | ● | |
| Rear fog lamp | 1 | 1 | 2 | |
| Reversing lamp | 1 | 1 | 2 | |
| Luggage compartment lamp | ● | ● | ● | |
| LED intergrated tail lamp | - | - | ● | |
| ■A/C | ||||
| A/C | Manual A/C | Manual A/C | Manual A/C | |
| Remote A/C opening and closing | ● | ● | ● | |
| ■Windows & Mirrors | ||||
| Front / rear eletric window | ● | ● | ● | |
| One key lifting of all vehicle windows | ● | ● | ● | |
| Lock the car and close the window automatically | ● | ● | ● | |
| Four door glass remote control descent | ● | ● | ● | |
| Rear windshield heating and defrosting device | ● | ● | ● | |
| Electrically adjustable exterior rearview mirror | ● | ● | ● | |
| ■Seat | ||||
| Seat material | Textile | Imitation leather | Imitation leather | |
| Driver's seat adjustment | 4-way manual | 4-way manual | 4-way manual | |
| Passenger seat adjustment | 4-way manual | 4-way manual | 4-way manual | |
| Front force limiting three-point safety belt | ● | ● | ● | |
| Rear force limiting three-point safety belt | ● | ● | ● | |
| ■ Safety technology | ||||
| ABS+EBD | ● | ● | ● | |
| Pedestrian warning device (start and speed ≤ 20km / h) | ● | ● | ● | |
| Tire pressure monitoring | ● | ● | ● | |
| 主/副驾驶座安全气囊 | ● | ● | ● | |
| ISOFIX Child seat fixture | ● | ● | ● | |
| Front / rear parking radar | F-/R● | F-/R● | F-/R● | |
| Driving assistance image | Reversing image | Reversing image | Reversing image | |
| Auxiliary system | Cruise control | Cruise control | Cruise control | |
| Body anti-theft device | ● | ● | ● | |
| Shift anti-theft system | ● | ● | ● | |
| Remote key | 1pc | 1pc | 1pcs | |
| Driving mode shift | Sport/ECO/Standard(comfort) | Sport/ECO/Standard(comfort) | Sport/ECO/Standard(comfort) | |
| ■Video entertainment | ||||
| Central control LCD size | 8 inches | 8 inches | 8 inches | |
| Blue tooth/ phone | ● | ● | ● | |
| Number of USB charging interfaces | Front 1 | Front 1 | Front 1 | |
| Number of speakers | 2 | 4 | 4 | |
| 4G/GPS T-Box antenna | ● | ● | ● | |
| WIFI | ● | ● | ● | |
| Notes: 1) "●" means there is such equipment, "-" means there is no such equipment. | ||||
| ||||
|
|
5 Seats BG2 Suv Electric Car 3695*1685*1595 Vented Disc Images |